The quantified case for outsourced intelligence — converting variable operational risk into a fixed, predictable investment with immediate ROI.
Beyond the financials, our service is designed to solve the "hidden costs" of compliance.
We provide a "Clean Data" environment under a transparent manifest. Our reports are designed to be handed directly to auditors — no "scrubbing" required.
You do not need to recruit scarce talent. We act as your specialized external department.
You avoid the 6-month ramp-up time for new staff. Our team is already certified and up-to-date.
We operate under a strict NDA. You do not need to disclose your OSINT activities to partners or customers — we act as your confidential shield.
| Cost & Risk Component | Option A: BUILD (Internal) | Option B: BUY (Watchdog) |
|---|---|---|
| Staffing Requirements | 2 Full-Time Employees required for 24/7 coverage and redundancy. | 0 New Hires. We act as your specialized external department. |
| Financial Liability (Annual) | ~€200,000 / year (Based on €100k fully burdened cost per Senior Analyst). | Fixed Annual Fee (Significantly lower than internal payroll). |
| Software & Tooling | ~€25,000 / year (Separate licenses for OSINT tools, scanners, and SIEM). | Included (We provide a full vendor-neutral technology stack). |
| Time to Value | 3–6 Months (Recruiting, onboarding, and training ramp-up). | Immediate (Active monitoring begins Day 1). |
| Training Burden | High Continuous Cost (Staff requires constant upskilling on new threats). | Zero (Our team is already certified and up-to-date). |
| Audit Readiness | High Stress (Internal teams scramble to "scrub" data for auditors). | Auditor-Proof (We deliver "Clean Data" reports ready for inspection). |
| Confidentiality | Low (Internal activity is visible to staff; requires disclosure to partners). | Total Discretion (Strict NDA. No need to disclose activities to partners). |
| Total 1st Year Impact | €225,000+ Cost & Management Headache | Immediate ROI & Risk Transfer |
The "Build" Option is not an asset; it is a liability. It introduces variable costs (turnover, training), management overhead, and operational risk.
The "Watchdog" Option is a transfer of risk. You convert variable, high-risk operational costs into a fixed, predictable investment that guarantees auditor-proof compliance.
Let's discuss what this means for your organisation — a focused 30-minute conversation with no pressure and no pitch.
Book a 30-Minute Call